WHOTS-19 Deployment
Deployment date: 17 June 2023
Cruise : WHOTS-19
Ship: Ship Oscar Elton Sette
Anchor Position : 22 46.002'N 157 53.768'W
Chief Scientist :x;Al Plueddemann
Recovery date : 6 June 2024
Cruise : WHOTS-20
Chief Scientist : Sebastian Bigorr
Documentation
Depth (m) | Serial Number | Instrument type | Parameters | Sample interval (sec) |
---|---|---|---|---|
0.8 | 6410 | SBE-56 | T | 60 |
0.8 | 6239 | SBE-56 | T | 60 |
0.95 | 6412 | SBE-56 | T | 60 |
1.1 | 6983 | SBE-56 | T | 60 |
0.8 | 7211 | SBE-56 | T | 60 |
1.5 | 26 | Battelle MAPCO2 | pCO2 | |
1.55 | 6838 | SBE-16 | C,T,D,O2,Fl | |
1.55 | 1381 | SBE-63 | O2 | |
1.55 | 2597 | WeHabs FLNTUS | Chl,Fl | |
1.55 | P246 | SAMI-2 | pH | |
7 | 3382 | MicroCAT | C,T,P | 75 |
10 | 0035 | VMCM | U,V | 60 |
15 | 6892 | MicroCAT | C,T | 180 |
25 | 4663 | MicroCAT | C,T | 180 |
25 | 135934 | Acoustic Reciever | U,V,W,T | 180 |
30 | 0058 | VMCM | U,V | 60 |
35 | 3633 | MicroCAT | C,T | 180 |
40 | 3381 | MicroCAT | C,T | 180 |
45 | 3668 | MicroCAT | C,T,P | 240 |
47.5 | 13917 | ADCP-600 | U,V,W,T | 600 |
50 | 3619 | MicroCAT | C,T | 180 |
55 | 3620 | MicroCAT | C,T | 180 |
65 | 3621 | MicroCAT | C,T | 180 |
75 | 9988 | MicroCAT | C,T | 180 |
85 | 4699 | MicroCAT | C,T,P | 240 |
95 | 3791 | MicroCAT | C,T | 180 |
105 | 2769 | MicroCAT | C,T,P | 240 |
120 | 25352 | MicroCAT | C,T,P | 240 |
125 | 7637 | ADCP-300 | U,V,W,T | 600 |
135 | 25444 | MicroCAT | C,T,P | 240 |
155 | 4701 | MicroCAT | C,T,P | 240 |
4661 | 11380 | MicroCAT | C,T,P | 300 |
4661 | 11381 | MicroCAT | C,T,P | 300 |
C: Conductivity
T: Temperature
P: Pressure
U: Zonal current speed
V: Meridional current speed
W: Vertical current speed
SBE-39: SeaBird SBE-39
MicroCAT: SeaBird SBE-37
ADCP-300: Acoustic Doppler Current Profiler, RDI 300 kHz Workhorse Sentinel
ADCP-600: Acoustic Doppler Current Profiler, RDI 600 kHz
NGVM: Next Generation Vector Measuring Current Meter
RBR-1060: RBR TR-1060 Temperature recorder
MAVS: Modular Acoustic Velocity Sensor
SEACAT: SeaBird SBE-16
SBE-56: Temperature Logger
SAMI2 pH: Sunburst Sensors