WHOTS-9 Deployment
Deployment date: 14 June, 2012
Cruise : WHOTS-9
Ship: R/V Hi'ilikai
Anchor Position : 22 46.07'N 157 53.95'W
Chief Scientist :Al Plueddemann
Recovery date :
Cruise :
Chief Scientist :
Documentation
| Depth (m) | Serial Number | Instrument type | Parameters | Sample interval (sec) |
|---|---|---|---|---|
| 0 | 14977 | RBR-1060 | T | 60 |
| 0 | 14878 | RBR-1060 | T | 60 |
| 0 | 14978 | RBR-1060 | T | 60 |
| 0 | 14882 | RBR-1060 | T | 60 |
| 1.5 | 9209 | Argos Beacon | ||
| 1.5 | 6885 | SBE-16 | C,T,D,O2,Fl | |
| 1.5 | 35 | SAMI | pH | |
| 1.5 | SCF 3256 | Flurometer | Chl,Fl | |
| 10 | 011 | VMCM | U,V | 60 |
| 15 | 3382 | MicroCAT | C,T | 150 |
| 20 | 10261 | MAVS | U,V,W,T | 1800 |
| 25 | 4663 | MicroCAT | C,T | 150 |
| 30 | 061 | VMCM | U,V | 60 |
| 35 | 3633 | MicroCAT | C,T | 150 |
| 40 | 3381 | MicroCAT | C,T | 150 |
| 45 | 3668 | MicroCAT | C,T,P | 180 |
| 47.5 | 13917 | ADCP-600 | U,V,W,T | 600 |
| 50 | 3619 | MicroCAT | C,T | 150 |
| 55 | 3620 | MicroCAT | C,T | 150 |
| 65 | 3621 | MicroCAT | C,T | 150 |
| 75 | 3632 | MicroCAT | C,T | 150 |
| 85 | 4699 | MicroCAT | C,T,P | 180 |
| 95 | 3791 | MicroCAT | C,T,P | 150 |
| 105 | 2769 | MicroCAT | C,T,P | 180 |
| 120 | 4700 | MicroCAT | C,T,P | 180 |
| 125 | 7637 | ADCP-300 | U,V,W,T | 600 |
| 135 | 3669 | MicroCAT | C,T,P | 180 |
| 155 | 4701 | MicroCAT | C,T,P | 180 |
C: Conductivity
T: Temperature
P: Pressure
U: Zonal current speed
V: Meridional current speed
W: Vertical current speed
SBE-39: SeaBird SBE-39
MicroCAT: SeaBird SBE-37
ADCP-300: Acoustic Doppler Current Profiler, RDI 300 kHz Workhorse Sentinel
ADCP-600: Acoustic Doppler Current Profiler, RDI 600 kHz
NGVM: Next Generation Vector Measuring Current Meter
RBR-1060: RBR TR-1060 Temperature recorder
MAVS: Modular Acoustic Velocity Sensor
