| Agency | Project Title | Amount | Period |
|---|---|---|---|
| NSF-EAR | Atmos.-Derived Elements in Soil & Ecosystem Development | $ 100,000 | 9/96-8/98 |
| NASA | Aerosol Sulfur & Nitric Acid in the tropics, PEM Tropics | $ 157,952 | 1/96-12/97 |
| NSF,ATM | Measurements of Tropospheric Nitric Acid and Aerosols | $921,576 | 8/93-8/98 |
| ONR | ASTEX/MAGE: Sulfate & MSA Aerosol Dynamics in N. Atlantic MBL | $528,726 | 10/92-12/97 |
| ONR | ASTEX/MAGE: Sulfate & MSA Aerosol Dynamics in N. Atlantic MBL | $283,926 | 12/91-12/93 |
| ONR | Workshop to define the Transformation Dynamics of Marine Aerosols ARI | $ 11,000 | 2/91-9/91 |
| RI Sea Grant | The Dry Deposition of Nitrate to Narragansett Bay & its Watershed | $128,013 | 6/89-5/91 |
| NSF,ATM | Particulate Matter Airborne Sampling Inlet Experiment | $157,320 | 1/89-6/91 |
| NSF,ATM | Measurements of Tropospheric Nitric Acid & Aerosols | $457,300 | 6/89-2/93 |
| RI Sea Grant | Atmospheric Deposition as a Source of Nitrate to Narragansett Bay | $ 25,163 | 1/89-12/89 |
| NARR BAY PROJ. | Atmospheric Deposition as a Source of Nitrate to Narragansett Bay | $15,000 | 9/88-6/89 |
| EPA-NBL | Atmospheric Nitrogen Deposition | $ 50,678 | 8/88-7/89 |
| RI Dept Envi Mgt | Prudence Island Precip. Research | $6,400 | 7/88-12/88 |
| NSF,ATM | Atmospheric Acidity:The Dry Deposition of Nitric Acid Vapor | $181,999 | 9/87-6/89 |
| NSF,ATM | Atmospheric Acidity:The Dry Deposition of Nitric Acid Vapor | $213,915 | 6/86-8/87 | NASA | CITE-2 Nitric Acid Measurements | $87,514 | 3/85-2/87 |
| NSF,ATM | Atmospheric Acidity:The Dry Deposition of Nitric Acid Vapor | $297,000 | 4/84-10/86 |
| NSF,ATM | Atmospheric Acidity:The Dry Deposition of Nitric Acid Vapor | $147,700 | 4/82-9/84 |
| EPA,UIL | Dry Deposition Intercomparison Expt. | $4,959 | 1/82-12/82 |
| NSF,ATM | Atmospheric Acidity:The Dry Deposition of Nitric Acid Vapor | $56,094 | 1/81-1/83 | NOAA AERON. LAB | Diurnal Nitric Acid at Niwot Ridge | $40,091 | 10/79-7/81 |
| NSF,ATM | Tropospheric Measurements of Particles and Trace Gases | $29,000 | 4/79-9/80 |
| NSF,ATM | Invest. of Fluxes of S, N, Cl, and Br Compounds Through the Tropopause | $61,940 | 7/77-11/79 |
| NSF,ATM | Invest. of Fluxes of S, N, Cl, and Br Compounds Through the Tropopause | $11,400 | 7/76-12/77 |
