Met. 416 Forecast Contest


Contest Details


The forecast contest Results Page
Final Contest Results Spring 2009

Hawaii

Forecast Valid For:   
High   
Low   
Wind (MPH)   
Precipitation Cat  
01/21/09 77 64 15 Cat 4 (0.16")
01/23/09 78 69 9 Cat 2 (0.03")
01/28/09 76 66 6 Cat 0 (0.00")
01/30/09 82 68 14 Cat 2 (0.02")
02/04/09 78 69 10 Cat 2 (0.04")
02/06/09 78 65 7 Cat 2 (0.02")
02/11/09 80 67 9 Cat 6 (0.33")
02/13/09 81 71 17 Cat 2 (0.02")
02/18/09 81 68 18 Cat 10 (1.18")
02/20/09 78 67 17 Cat 2 (0.03")
02/25/09 78 68 18 Cat 2 (0.09")
02/27/09 78 68 16 Cat 2 (0.01")
03/04/09 79 68 15 Cat 10 (1.59")
03/06/09 80 69 18 Cat 8 (0.84")
03/11/09 Incomplete Data Set
03/18/09 84 67 14 Cat 0 (0.00")
03/20/09 83 66 16 Cat 6 (0.44")
04/01/09 79 71 20 Cat 4 (0.22")
04/03/09 82 69 22 Cat 2 (0.08")
04/08/09 78 69 17 Cat 4 (0.17")
04/10/09 77 69 9 Cat 12 (2.52")
04/15/09 82 71 20 Cat 6 (0.32")
04/17/09 81 68 10 Cat 0 (0.00")
04/22/09 82 69 13 Cat 2 (0.02")
04/24/09 80 67 15 Cat 0 (0.00")
04/29/09 80 69 17 Cat 2 (0.02")
05/01/09 82 69 2 Cat 0 (0.00")





Miami

Forecast Valid For:   
High   
Low   
Winds (MPH)   
Precipitation Cat   
01/21/09 68 43 8 Cat 0 (0.00")
01/23/09 73 53 8 Cat 0 (0.00")
01/28/09 84(R) 66 7 Cat 0 (0.00")
01/30/09 84 56 8 Cat 6 (0.26")
02/04/09 (Corrected) 69 45 13 Cat 0 (0.00")
02/06/09 67 45 14 Cat 0 (0.00")
02/11/09 81 69 9 Cat 0 (0.00")
02/13/09 84 65 10 Cat 0 (0.00")
02/18/09 76 60 10 Cat 0 (0.00")
02/20/09 73 58 10 Cat 0 (0.00")
02/25/09 75 63 17 Cat 0 (0.00")
02/27/09 79 62 10 Cat 0 (0.00")
03/04/09 73 51 15 Cat 0 (0.00")
03/06/09 77 67 13 Cat 0 (0.00")
03/11/09 Incomplete Data Set
03/18/09 78 66 14 Cat 10 (1.41")
03/20/09 81 67 15 Cat 0 (0.00")
04/01/09 85 74 9 Cat 0 (0.00")
04/03/09 89 75 18 Cat 0 (0.00")
04/08/09 73 54 7 Cat 0 (0.00")
04/10/09 81 69 14 Cat 0 (0.00")
04/15/09 91 72 14 Cat 2 (0.03")
04/17/09 81 71 15 Cat 0 (0.00")
04/22/09 86 62 12 Cat 0 (0.00")
04/24/09 84 71 17 Cat 0 (0.00")
04/29/09 83 73 15 Cat 2 (0.05")
05/01/09 84 70 12 Cat 0 (0.00")





Both Stations







Component Error


Max Temperature Error







Min Temperature Error







Precipitation Error







Wind Error







Total Component Error


Total Temperature Error - Hawaii







Total Temperature Error - Miami







Total Precipitation Error







Total Wind Error